Dashboard
Navigate through the dashboard to access all markets, find traders ranking and information on the latest predictions.
| Stock | Market | Price | Change | Volume | Date |
|---|---|---|---|---|---|
| No, Greece will remain in the euro zone in 2009 | Will Greece be knocked out of the euro zone during 2009? | 0.880 | -5.2 %% | 5761 | Sun Mar 07 23:05:21 |
| No, Chrome won't achieve 10% | Will Google Chrome achieve a market share of 10% sometime during 2009? | 0.813 | -4.0 % | 2409 | Sun Mar 07 23:04:53 |
| Rio de Janeiro, Brazil | Which city will be selected to host the 2016 Summer Olympics? | 0.336 | 4.9 %% | 709 | Fri Mar 05 16:20:11 |
| Madrid, Spain | Which city will be selected to host the 2016 Summer Olympics? | 0.052 | 4.3 % | 443 | Fri Mar 05 16:20:03 |
| before Q4 2009 | WIndows 7 release date | 0.479 | 12.9 %% | 2212 | Thu Mar 04 19:20:15 |
| before Q4 2009 | WIndows 7 release date | 0.479 | 16.6 % | 2537 | Thu Mar 04 19:20:04 |
| No it will not fail before 2009 | Will askmarkets.com fail before 2010? | 0.804 | 0.2 %% | 124 | Thu Mar 04 19:18:41 |
| Rio de Janeiro, Brazil | Which city will be selected to host the 2016 Summer Olympics? | 0.336 | 13.7 % | 1838 | Tue Feb 23 13:41:31 |
| Rio de Janeiro, Brazil | Which city will be selected to host the 2016 Summer Olympics? | 0.336 | 1.1 %% | 156 | Tue Feb 23 13:41:22 |
| Rio de Janeiro, Brazil | Which city will be selected to host the 2016 Summer Olympics? | 0.336 | 1.4 % | 198 | Tue Feb 23 13:41:12 |
| Rio de Janeiro, Brazil | Which city will be selected to host the 2016 Summer Olympics? | 0.336 | 3.0 %% | 408 | Mon Feb 08 14:00:20 |
| Rio de Janeiro, Brazil | Which city will be selected to host the 2016 Summer Olympics? | 0.336 | 3.1 % | 421 | Mon Feb 08 14:00:19 |
| No, G. Brown won't quite before elections | Will Gordon Brown quit as prime minister before elections? | 0.816 | -1.7 %% | 999 | Thu Jan 28 13:24:16 |
| No, no chinese manned moon mission will be succesful til 2012 | A chinese manned mission will land on the moon before January 1st, 2012 | 0.644 | 0.1 % | 15 | Thu Jan 28 13:05:14 |
| No, no chinese manned moon mission will be succesful til 2012 | A chinese manned mission will land on the moon before January 1st, 2012 | 0.644 | 0.1 %% | 15 | Thu Jan 28 13:04:46 |
| No, no chinese manned moon mission will be succesful til 2012 | A chinese manned mission will land on the moon before January 1st, 2012 | 0.644 | 9.8 % | 2439 | Thu Jan 14 06:21:22 |
| In 2010 or later | When will Microsoft Azure Services Platform publicly launch? | 0.313 | 7.2 %% | 999 | Wed Dec 02 12:25:55 |
| Yes, chinese man will walk on the moon before 2012 | A chinese manned mission will land on the moon before January 1st, 2012 | 0.356 | -0.0 % | 5 | Mon Nov 30 12:25:13 |
| Yes, chinese man will walk on the moon before 2012 | A chinese manned mission will land on the moon before January 1st, 2012 | 0.356 | 0.1 %% | 9 | Mon Nov 30 12:24:49 |
| Samaras | Who will be the next president of Nea Dhmokratia? | 0.404 | 12.0 % | 1833 | Thu Nov 26 10:28:07 |

