Dashboard
Navigate through the dashboard to access all markets, find traders ranking and information on the latest predictions.
| Stock | Market | Price | Change | Volume | Date |
|---|---|---|---|---|---|
| 2012 | when chinese president step down | 0.254 | 55.3 %% | 5547 | Sat Mar 05 15:21:50 |
| 2011 | when chinese president step down | 0.308 | 72.5 % | 7452 | Sat Mar 05 15:21:37 |
| No, no chinese manned moon mission will be succesful til 2012 | A chinese manned mission will land on the moon before January 1st, 2012 | 0.739 | 29.7 %% | 7600 | Sat Mar 05 15:19:42 |
| No, no chinese manned moon mission will be succesful til 2012 | A chinese manned mission will land on the moon before January 1st, 2012 | 0.739 | -16.9 % | 5000 | Sat Mar 05 15:18:37 |
| No, no chinese manned moon mission will be succesful til 2012 | A chinese manned mission will land on the moon before January 1st, 2012 | 0.739 | 42.2 %% | 8523 | Sat Mar 05 15:18:08 |
| NO | Presidential Assasination Attempt | 0.580 | 0.7 % | 172 | Wed Dec 22 22:52:09 |
| Later, or never | When will Apple surpass Microsoft in market capitalization? | 0.166 | 5.3 %% | 617 | Wed Dec 22 22:50:29 |
| No, it won't fall below 2,200 units before elections | NASDQ to fall below 2,200 before US Presidential elections | 0.514 | 8.6 % | 1621 | Sun Dec 19 16:59:50 |
| Yes, Greece will be out of euro zone during 2009 | Will Greece be knocked out of the euro zone during 2009? | 0.273 | 15.8 %% | 1967 | Wed Nov 10 23:36:10 |
| Yes, Greece will be out of euro zone during 2009 | Will Greece be knocked out of the euro zone during 2009? | 0.273 | 19.9 % | 2317 | Wed Nov 10 22:46:50 |
| Yes, Greece will be out of euro zone during 2009 | Will Greece be knocked out of the euro zone during 2009? | 0.273 | 0.5 %% | 61 | Wed Nov 10 22:44:22 |
| Yes, Greece will be out of euro zone during 2009 | Will Greece be knocked out of the euro zone during 2009? | 0.273 | 76.2 % | 6663 | Wed Nov 10 22:35:31 |
| Yes, Greece will be out of euro zone during 2009 | Will Greece be knocked out of the euro zone during 2009? | 0.273 | 1.0 %% | 108 | Mon Nov 08 15:02:08 |
| Yes | Presidential Assasination Attempt | 0.420 | 0.0 % | 2 | Fri Oct 29 14:25:38 |
| Yes, Greece will be out of euro zone during 2009 | Will Greece be knocked out of the euro zone during 2009? | 0.273 | 0.1 %% | 9 | Thu Oct 28 19:02:02 |
| Yes, Greece will be out of euro zone during 2009 | Will Greece be knocked out of the euro zone during 2009? | 0.273 | 0.1 % | 9 | Thu Oct 28 19:01:24 |
| Yes, Greece will be out of euro zone during 2009 | Will Greece be knocked out of the euro zone during 2009? | 0.273 | 0.1 %% | 9 | Thu Oct 28 18:59:54 |
| Yes, Greece will be out of euro zone during 2009 | Will Greece be knocked out of the euro zone during 2009? | 0.273 | 0.1 % | 9 | Thu Oct 28 18:57:49 |
| Yes, Greece will be out of euro zone during 2009 | Will Greece be knocked out of the euro zone during 2009? | 0.273 | 0.1 %% | 9 | Thu Oct 28 18:51:45 |
| Yes, Greece will be out of euro zone during 2009 | Will Greece be knocked out of the euro zone during 2009? | 0.273 | 0.1 % | 9 | Thu Oct 28 18:42:35 |

